Source Register
Makhana Source Register
A noindex source register covering every supplied makhana file and explaining how each file should be used safely in the website.

All Supplied Files
Each source has a handling rule. Duplicates, old binary extractions, buyer leads and sample commercial documents are deliberately separated from public factual evidence.
| Source | File | Coverage | Tier | Public handling | Status |
|---|---|---|---|---|---|
| SRC-001 2019-2023 references | Makhana Market Intelligence Report Source record | market intelligence, processing, value chain, quotation / commercial, origin / India, export promotion, general notes | Tier B/E | Use for education with source year shown; do not treat as current live market data. | OK |
| SRC-002 June 2026 | Makhana Market Intelligence Report 2026 Source record | market intelligence, processing, value chain, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier D/E | Use as industry-research context with methodology caveat. | OK |
| SRC-003 2025 | Sample Export Quotation Source record | market intelligence, quotation / commercial, export promotion, buyer list / leads, general notes | Tier E | Internal quotation workflow only; do not publish buyer/seller personal details. | OK |
| SRC-004 Older mixed references | Various Sectors Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier E | Background only; verify original before using exact claims. | BINARY_TEXT_FALLBACK |
| SRC-005 Mixed historical references | BPSC India Special Master Notes Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, buyer list / leads, general notes | Tier E | Background India context only. | OK |
| SRC-006 Not specified | Task 113 Makhana Product Launch Prompt Source record | market intelligence, value chain, DPR / project finance, export promotion, buyer list / leads | Tier E | Use as content-planning prompt only, not factual evidence. | OK |
| SRC-007 Older assumptions | Makhana Business Plan Source record | market intelligence, processing, value chain, DPR / project finance, origin / India, export promotion, buyer list / leads, general notes | Tier E | Use as project-planning context with caution. | OK |
| SRC-008 PMFME DPR | PMFME Detailed Project Report - Foxnut Processing Unit Source record | market intelligence, processing, DPR / project finance, quotation / commercial, origin / India, export promotion, general notes | Tier A | Use for processing economics context; clearly label assumptions. | OK |
| SRC-009 2020/2023 references | Model DPR - Makhana Processing Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier E | Use as model-project context only. | OK |
| SRC-010 2025 references | Makhana Value Chain Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier A/D mixed | Use with source labels and caution around private market-report figures. | OK |
| SRC-011 2010 | Makhana Industry / Shakti Sudha Makhana Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier E | Historical/background only; do not publish processor contact lists. | BINARY_TEXT_FALLBACK |
| SRC-012 Same as SRC-001 | Makhana Report Copy 1 Source record | market intelligence, processing, value chain, quotation / commercial, origin / India, export promotion, general notes | Duplicate | Deduplicate against SRC-001. | Duplicate copy |
| SRC-013 August 2016 | Project Profile On Makhana Snacks Source record | market intelligence, processing, DPR / project finance, origin / India, export promotion, general notes | Tier E | Use for processing/snack-project context, not current pricing. | OK |
| SRC-014 30 October 2025 | MIC Monthly Dashboard - Makhana Source record | market intelligence, processing, value chain, DPR / project finance, origin / India, export promotion, buyer list / leads | Tier B | Strongest market dashboard in supplied files; keep periods and caveats visible. | OK |
| SRC-015 Mixed current directory data | World Food India / Exhibitor Directory Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier E | Internal lead/supplier research; do not publish personal contact data. | OK |
| SRC-016 Same as SRC-001 | Makhana Report Copy 2 Source record | market intelligence, processing, value chain, quotation / commercial, origin / India, export promotion, general notes | Duplicate | Deduplicate against SRC-001. | Duplicate copy |
| SRC-017 Not specified | Makhana Pt 2 Exportify Source record | market intelligence, processing, value chain, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier E | Internal export workflow inspiration only. | OK |
| SRC-018 PMFME reference with 2019/2023 citations | Makhana Writeup Source record | market intelligence, processing, value chain, origin / India, export promotion, buyer list / leads, general notes | Tier A | Use for processing, quality and compliance education with source label. | OK |
| SRC-019 2019/2023 references | Makhana Processing Source record | market intelligence, processing, value chain, origin / India, export promotion, buyer list / leads | Tier A | Use for processing education with source label. | OK |
| SRC-020 September 2024 | ReadOn Makhana Industry Insights Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Tier D | Use only as private market-report context with caution. | OK |
| SRC-021 Not specified | Buyers List Source record | market intelligence, quotation / commercial, export promotion, buyer list / leads | Tier E | Internal lead research only. | OK |
| SRC-022 Same as SRC-009 | Model DPR Makhana Duplicate Source record | market intelligence, processing, value chain, DPR / project finance, quotation / commercial, origin / India, export promotion, buyer list / leads, general notes | Duplicate | Deduplicate against SRC-009. | Duplicate copy |
| SRC-023 September 2020 | Strategies For Export Promotion Of Popped Makhana In India Source record | market intelligence, processing, value chain, DPR / project finance, origin / India, export promotion, general notes | Tier C | Use for export-strategy education with historical date. | OK |
| SRC-024 Not specified | Canva Developed Buyer Research Note Source record | market intelligence, quotation / commercial, export promotion, buyer list / leads | Tier E | Internal lead research method only; do not publish contact list as proof. | OK |
Source Use Rules
| Source class | Public handling |
|---|---|
| Tier A / public institution | Use for education with source period and no live-commercial assumption. |
| Tier B / market dashboard | Use for market intelligence with period, estimate/projection labels and conflict notes. |
| Tier C / academic article | Use for historical/export-strategy education with publication date. |
| Tier D/E / private/internal | Use as context or workflow only; avoid unsupported public claims. |
| Buyer lists / directories | Use internally for lead research; do not publish contacts or imply confirmed demand. |
| Duplicates | Represent in the register, but deduplicate facts against the primary file. |